Enquiry Form
Meccalte Two pole tractor driven PTO Generators, single and three phase
Call 0203 286 7476
PTO Generators - Three Phase - Two Pole
Three Phase Brushed PTO Generators - Two Pole - 3000 rpm - p.f. 0.8 - IP23 |
| 3ph 400v/50Hz 0.8p.f | 1ph 230v/50Hz 1.0p.f. | Efficiency at Full Load | Gear Box Ratio | Input Power kW | Tractor HP Recommended | RPM | TorqueNm | kW | WeightKg's | Panel | Nett Price Delivered UK mainland ex-VAT |
Model | kVa | kVa | % |
AWT2-13 | 13.5 | 5.4 | 82.9 | 1 : 7 | 13.4 | 42 | 430 | 442 | 25 | 116 | A |
|
AWT2-16 | 16 | 6.4 | 84.5 | 1 : 7 | 15.6 | 49 | 430 | 514 | 29 | 125 | A |
|
AWT2-18 | 18 | 7.2 | 85.4 | 1 : 7 | 17.4 | 55 | 430 | 573 | 33 | 134 | A |
|
AWT2-22 | 22 | 8.8 | 83 | 1 : 7 | 21.9 | 69 | 430 | 720 | 41 | 144 | B |
|
AWT2-27 | 27 | 10.8 | 85 | 1 : 7 | 26.2 | 83 | 430 | 863 | 49 | 149 | B |
|
AWT2-31 | 31.5 | 12.6 | 86 | 1 : 7 | 30.2 | 95 | 430 | 995 | 56 | 189 | B |
|
AWT2-38 | 38 | 15.2 | 88 | 1 : 7 | 35.6 | 112 | 430 | 1173 | 66 | 205 | B |
|
Three Phase Brushless PTO Generators with AVR - Two Pole - 3000 rpm - p.f. 0.8 - IP23 |
| 3ph 400v/50Hz 0.8p.f | 1ph 230v/50Hz 1.0p.f. | Efficiency at Full Load | Gear Box Ratio | Input Power kW | Tractor HP Recommended | RPM | TorqueNm | kW | WeightKg's | Panel | Nett Price Delivered UK mainland ex-VAT |
Model | kVa | kVa | % |
AWB2-19 | 19 | 7.6 | 87.1 | 1 : 7 | 18 | 57 | 430 | 593 | 33 | 148 | A |
|
AWB2-28 | 28 | 11.2 | 84.2 | 1 : 7 | 27.4 | 87 | 430 | 904 | 51 | 198 | A |
|
AWB2-33 | 33 | 13.2 | 85.3 | 1 : 7 | 31.9 | 101 | 430 | 1051 | 59 | 207 | B |
|
AWB2-44 | 44 | 17.6 | 88.1 | 1 : 7 | 41.2 | 130 | 430 | 1357 | 77 | 230 | B |
|
AWB2-55 | 55 | 22 | 89.5 | 1 : 7 | 50.7 | 160 | 430 | 1670 | 94 | 250 | B |
|
AWB2-66 | 66 | 26.4 | 90.4 | 1 : 7 | 60.2 | 190 | 430 | 1984 | 112 | 274 | B |
|
Three Phase Brushed PTO Generators - Two Pole - 3000 rpm - p.f. 0.8 - IP44 |
| 3ph 400v/50Hz 0.8p.f | 1ph 230v/50Hz 1.0p.f. | Efficiency at Full Load | Gear Box Ratio | Input Power kW | Tractor HP Recommended | RPM | TorqueNm | kW | WeightKg's | Panel | Nett Price Delivered UK mainland ex-VAT |
Model | kVa | kVa | % |
AWT2-12X | 12.1 | 4.8 | 83.9 | 1 : 7 | 11.9 | 38 | 430 | 392 | 22 | 117 | A |
|
AWT2-14X | 14.4 | 5.8 | 85.5 | 1 : 7 | 13.9 | 44 | 430 | 458 | 26 | 126 | A |
|
AWT2-16X | 16.2 | 6.5 | 86.4 | 1 : 7 | 15.5 | 49 | 430 | 511 | 29 | 135 | B |
|
AWT2-19X | 19.8 | 7.9 | 84 | 1 : 7 | 19.4 | 61 | 430 | 640 | 36 | 147 | B |
|
AWT2-24X | 24.3 | 9.7 | 86 | 1 : 7 | 23.3 | 74 | 430 | 768 | 43 | 152 | B |
|
AWT2-28X | 28.3 | 11.3 | 87 | 1 : 7 | 26.8 | 85 | 430 | 884 | 50 | 192 | B |
|
AWT2-34X | 34.2 | 13.7 | 89 | 1 : 7 | 31.7 | 100 | 430 | 1044 | 59 | 208 | B |
|