We offer a comprehensive
range of
PTO Generators and Tractor Driven
Generators, Welder Generators and Alternators from 6 - 85
kVa, Single and Three phase, 50hz. We can supply either full
systems or basic PTO Generator only
Markon, Markon Sawafuji, Meccalte, NSM, PTO Alternators, tractor alternators, tractor generators
Meccalte 2 Pole PTO GeneratorsFull VersionAlternator + Gearbox + Guard + Frame + Panel Industrial, Self Regulating, Synchronous, Regulation +/- 4.0%, Voltage / Phase 415/240v 3Phase or 220 / 100v single phase, 3000rpm, 50hz, Industrial Duty with High Starting Capacity for Electric Motors |
||||||
| Model | 50Hz Output | Drive Shaft Speed RPM | Weight KG | HP | Nett Price
Delivered
UK Mainland |
|
| Single Phase | Three Phase | |||||
| ETC10/2 | 6.6 | 10 | 380 | 92 | 15 | £ 925.00 |
| ETC12.5/2 | 8.3 | 12.5 | 380 | 98 | 25 | £ 995.00 |
| ETC15/2 | 10 | 15 | 435 | 120 | 30 | £ 1,110.00 |
| ETC19/2 | 13 | 19 | 435 | 132 | 40 | £ 1,210.00 |
| ETC25/2 | 16.5 | 25 | 435 | 200 | 50 | £ 1,415.00 |
| ETC30/2 | 19.8 | 30 | 435 | 210 | 60 | £ 1,675.00 |
| ETC40/2 | 26.4 | 40 | 435 | 228 | 75 | £ 1,895.00 |
Meccalte 4 Pole PTO GeneratorsFull Version Alternator + Gearbox + Guard + Frame + Panel Industrial, Self Regulating, Synchronous, Regulation +/- 4.0%, Voltage / Phase 415/240v 3Phase or 220 / 100v single phase, 1500rpm, 50hz, Industrial Duty with High Starting Capacity for Electric Motors |
|||||
| Model | 50Hz Output | Drive Shaft Speed RPM | Weight KG | HP | |
| Single Phase | Three Phase | ||||
| ETC15/4 | 10 | 15 | 430 | 135 | 30 |
| ETC20/4 | 13.2 | 20 | 430 | 230 | 40 |
| ETC25/4 | 16.5 | 25 | 430 | 245 | 50 |
| ETC30/4 | 20 | 30 | 430 | 310 | 60 |
| ETC35/4 | 23.1 | 35 | 500 | 325 | 70 |
| ETC40/4 | 26.4 | 40 | 500 | 350 | 80 |
| ETC50/4 | 33 | 50 | 500 | 365 | 90 |
| ETC60/4 | 39.6 | 60 | 500 | 378 | 100 |
| ETC70/4 | - | 70 | 500 | 396 | 112 |
| ETC85/4 | - | 85 | 500 | 441 | 170 |

